Senior Lunch Time League Table
P | W | D | L | GF | GA | DIF | PTS | ||
1 | Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cosmos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bullets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The winner of the league will go through to the grand final then all the teams will compete in a knockout stage where the winner will also go through to the grand final.